Products
Solar. Wind. Hydro. Generator. No matter what your energy source OutBack's products are engineered to provide your home or business with reliable electricity day-in and day-out. The OutBack modular system architecture allows your system to grow along with your power needs up to 36,000 watts. Power hungry appliances like washing machines, air conditioning and power tools are easily started by our inverter's substantial surge power capability. When not being used, the inverter enters a power save mode, which consumes as little as 3 watts, saving your battery power for when you need it the most. OutBack's innovative Maximum Power Point Tracking (MPPT) technology gets the most from your solar array or can also control hydro or wind turbine charging sources. Complete system status and control is easily monitored by a single control, instead of requiring the user to keep an eye on multiple displays and status indicators.
| Sealed Models | Vented Models | |||||
|---|---|---|---|---|---|---|
| FX2012T | FX2524T | FX3048T | VFX2812 | VFX3524 | VFX3648 | |
| Nominal DC Input Voltage | 12 VDC | 24 VDC | 48 VDC | 12 VDC | 24 VDC | 48 VDC |
| Continuous Power Rating at 25° C | 2000 VA | 2500 VA | 3000 VA | 2800 VA | 3500 VA | 3600 VA |
| AC Voltage/Frequency | 120 VAC 60 Hz | 120 VAC 60 Hz | 120 VAC 60 Hz | 120 VAC 60 Hz | 120 VAC 60 Hz | 120 VAC 60 Hz |
| Continuous AC RMS Output at 25° C | 17.0 amps AC | 20.8 amps AC | 25.0 amps AC | 23.3 amps AC | 29.2 amps AC | 30.0 amps AC |
| Full Idle Power | ≈ 20 Watts | ≈ 20 Watts | ≈ 23 Watts | ≈ 20 Watts | ≈ 20 Watts | ≈ 23 Watts |
| Search | ≈ 6 Watts | ≈ 6 Watts | ≈ 6 Watts | ≈ 6 Watts | ≈ 6 Watts | ≈ 6 Watts |
| Typical Efficiency | 90% | 92% | 93% | 90% | 92% | 93% |
| Typical Total Harmonic Distortion | 2% | 2% | 2% | 2% | 2% | 2% |
| Maximum | 5% | 5% | 5% | 5% | 5% | 5% |
| Output Voltage Regulation | ± 2% | ± 2% | ± 2% | ± 2% | ± 2% | ± 2% |
| Peak Maximum Output Current | 56 amps AC | 70 amps AC | 70 amps AC | 56 amps AC | 70 amps AC | 70 amps AC |
| RMS | 40 amps AC | 50 amps AC | 50 amps AC | 40 amps AC | 50 amps AC | 50 amps AC |
| Surge AC Overload Capability | 4800 VA | 6000 VA | 6000 VA | 4800 VA | 6000 VA | 6000 VA |
| 5 Second | 4000 VA | 4800 VA | 4800 VA | 4000 VA | 5000 VA | 5000 VA |
| 30 Minutes | 2500 VA | 3200 VA | 3200 VA | 3200 VA | 4000 VA | 4000 VA |
| AC Input Current Maximum | 60 amps AC | 60 amps AC | 60 amps AC | 60 amps AC | 60 amps AC | 60 amps AC |
| AC Input Voltage Range (MATE Adjustable) | 80 to 150 VAC | 80 to 150 VAC | 80 to 150 VAC | 80 to 150 VAC | 80 to 150 VAC | 80 to 150 VAC |
| AC Input Frequency Range | 54 to 66 Hz | 54 to 66 Hz | 54 to 66 Hz | 54 to 66 Hz | 54 to 66 Hz | 54 to 66 Hz |
| DC Input Voltage Range | 10.5 to 17.5 VDC | 21.0 to 34.0 VDC | 42.0 to 68.0 VDC | 10.5 to 17.0 VDC | 21.0 to 34.0 VDC | 42.0 to 68.0 VDC |
| Continuous Battery Charge Output | 80 amps DC | 55 amps DC | 35 amps DC | 125 amps DC | 85 amps DC | 45 amps DC |
| Warranty | Standard 2 year / Optional 5 year | Standard 2 year / Optional 5 year | ||||
| Unit Weight | 56 lbs (25 kg) | 54 lbs (25 kg) | ||||
| Shipping | 67 lbs (30 kg) | 62.2 lbs (28 kg) | ||||
| Unit Dimensions (H x W x L) | 13 x 8.25 x 16.25" (33 x 21 x 41 cm) | 12 x 8.25 x 16.25" (30 x 21 x 41 cm) | ||||
| Shipping | 21.75 x 13 x 22" (55 x 33 x 56 cm) | 21.75 x 13 x 22" (55 x 33 x 56 cm) | ||||
- FX Circuit Board Replacement Instruction (540KB PDF)
- FX Dimensions (235KB PDF)
- FX Series Inverter/Charger Programing Manual (1.3MB PDF)
- FX Series Inverter/Charger Installation Manual - Includes Mounting, Installation, and Product Registration (1.6MB PDF)
- FX Serie (Español) Inversor/Cargador Guía Usuario (544KB PDF)
- FX & VFX Series Domestic Sealed and Vented True Sinewave Inverter/Charger (500KB PDF)
- FX Sinewave Inverter/Chargers Brochure 230V 50Hz (76KB PDF)
- FX Sinusodial Inverter/Cargador Brochure (Español) 230V 50Hz (76KB PDF)
- VFX Series Inverter/Charger Programing Manual (1.3MB PDF)
- VFX Series Inverter/Charger Installation Manual - Includes Mounting, Installation, and Product Registration (1.6MB PDF)

